ROYAL CANIN RENAL SPECIAL CANINO 7,5KG
RENAL SPECIAL CANINE é um alimento coadjuvante indicado para o suporte nutricional de cães com doença renal crônica.
Suporte nutricional da doença renal crônica
Formulado para auxiliar a função renal no caso de doença renal crônica. Contém EPA e DHA, complexo de antioxidantes e baixo teor de fósforo.
Apetite e preferência
Um perfil aromático especialmente formulado para ajudar a satisfazer as preferências individuais do cão.
Guia de alimentação
Peso do cão (kg) Sobrepeso Peso ideal Magro delgado
- (g) copos (g) copos (g) copos
2 (41g) 4/8 (48g) 4/8 (54g) 5/8
3 (56g) 5/8 (65g) 6/8 (73g) 6/8
4 (69g) 6/8 (80g) 7/8 (91g) 1
5 (82g) 7/8 (95g) 1 (108g) 1 1/8
6 (94g) 1 (109g) 1 2/8 (123g) 1 3/8
7 (105g) 1 1/8 (122g) 1 3/8 (138g) 1 4/8
8 (116g) 1 2/8 (135g) 1 4/8 (153g) 1 5/8
9 (127g) 1 3/8 (147g) 1 5/8 (167g) 1 7/8
10 (137g) 1 4/8 (159g) 1 6/8 (181g) 2
11 (148g) 1 5/8 (171g) 1 7/8 (194g) 2 1/8
12 (158g) 1 6/8 (182g) 2 (207g) 2 2/8
13 (167g) 1 7/8 (194g) 2 1/8 (220g) 2 3/8
14 (177g) 2 (205g) 2 2/8 (233g) 2 4/8
15 (186g) 2 (216g) 2 3/8 (245g) 2 5/8
16 (195g) 2 1/8 (226g) 2 4/8 (257g) 2 7/8
17 (205g) 2 2/8 (237g) 2 5/8 (269g) 3
18 (214g) 2 3/8 (247g) 2 6/8 (281g) 3 1/8
19 (222g) 2 4/8 (257g) 2 7/8 (293g) 3 2/8
20 (231g) 2 4/8 (268g) 2 7/8 (304g) 3 3/8
21 (240g) 2 5/8 (278g) 3 (315g) 3 4/8
22 (248g) 2 6/8 (287g) 3 1/8 (327g) 3 5/8
23 (257g) 2 7/8 (297g) 3 2/8 (338g) 3 6/8
24 (265g) 2 7/8 (307g) 3 3/8 (349g) 3 7/8
25 (273g) 3 (316g) 3 4/8 (359g) 4
26 (281g) 3 1/8 (326g) 3 5/8 (370g) 4
27 (289g) 3 1/8 (335g) 3 5/8 (381g) 4 1/8
28 (297g) 3 2/8 (344g) 3 6/8 (391g) 4 2/8
29 (305g) 3 3/8 (353g) 3 7/8 (402g) 4 3/8
30 (313g) 3 3/8 (363g) 4 (412g) 4 4/8
31 (321g) 3 4/8 (372g) 4 1/8 (422g) 4 5/8
32 (329g) 3 5/8 (381g) 4 1/8 (432g) 4 6/8
33 (336g) 3 6/8 (389g) 4 2/8 (443g) 4 7/8
34 (344g) 3 6/8 (398g) 4 3/8 (453g) 5
35 (352g) 3 7/8 (407g) 4 4/8 (462g) 5 1/8
36 (359g) 3 7/8 (416g) 4 4/8 (472g) 5 1/8
37 (366g) 4 (424g) 4 5/8 (482g) 5 2/8
38 (374g) 4 1/8 (433g) 4 6/8 (492g) 5 3/8
39 (381g) 4 1/8 (441g) 4 7/8 (502g) 5 4/8
40 (389g) 4 2/8 (450g) 4 7/8 (511g) 5 5/8
41 (396g) 4 3/8 (458g) 5 (521g) 5 6/8
42 (403g) 4 3/8 (467g) 5 1/8 (530g) 5 7/8
43 (410g) 4 4/8 (475g) 5 2/8 (540g) 5 7/8
44 (417g) 4 5/8 (483g) 5 2/8 (549g) 6
45 (424g) 4 5/8 (491g) 5 3/8 (558g) 6 1/8
46 (431g) 4 6/8 (500g) 5 4/8 (568g) 6 2/8
47 (438g) 4 6/8 (508g) 5 5/8 (577g) 6 3/8
48 (445g) 4 7/8 (516g) 5 5/8 (586g) 6 3/8
49 (452g) 5 (524g) 5 6/8 (595g) 6 4/8
50 (459g) 5 (532g) 5 7/8 (604g) 6 5/8
55 (493g) 5 3/8 (571g) 6 2/8 (649g) 7 1/8
60 (527g) 5 6/8 (610g) 6 5/8 (693g) 7 5/8
1 copo = 240 ml = 91 gramas - - -